Total number of readouts: 418 | ||||
CPU Speed: 1400 MHz | ||||
Running from: 21.2.2009 21:49:57 | ||||
until: 22.2.2009 0:09:06 | ||||
Sensor | Current | Low | High | Average |
Aux | 21° C | 21° C | 21° C | 21° C |
CPU | 36° C | 35° C | 36° C | 35° C |
Mob | 30° C | 28° C | 30° C | 29° C |
WDC | 37° C | 37° C | 39° C | 37° C |
Core | 1,49 V | 1,48 V | 1,49 V | 1,49 V |
+2.5 | 2,48 V | 2,48 V | 2,48 V | 2,48 V |
+3.3 | 3,26 V | 3,26 V | 3,28 V | 3,27 V |
+5.00 | 4,95 V | 4,95 V | 5,00 V | 4,95 V |
+12.00 | 12,37 V | 12,25 V | 12,42 V | 12,36 V |
CPU | 4383 RPM | 4383 RPM | 4440 RPM | 4383 RPM |
Box | 2860 RPM | 2836 RPM | 2860 RPM | 2860 RPM |
CPU0 | 8,00 % | 2,00 % | 53,00 % | 14,45 % |
Total number of readouts: 2748 | ||||
CPU Speed: 1400 MHz | ||||
Running from: 20.2.2009 13:25:28 | ||||
until: 21.2.2009 4:41:37 | ||||
Sensor | Current | Low | High | Average |
Aux | 22° C | 20° C | 22° C | 21° C |
CPU | 36° C | 25° C | 36° C | 33° C |
Mob | 30° C | 22° C | 30° C | 28° C |
WDC | 39° C | 22° C | 40° C | 36° C |
Core | 1,49 V | 1,48 V | 1,49 V | 1,49 V |
+2.5 | 2,48 V | 2,48 V | 2,48 V | 2,48 V |
+3.3 | 3,28 V | 3,26 V | 3,28 V | 3,28 V |
+5.00 | 4,95 V | 4,95 V | 5,00 V | 4,96 V |
+12.00 | 12,37 V | 12,19 V | 12,42 V | 12,37 V |
CPU | 4383 RPM | 4383 RPM | 4440 RPM | 4384 RPM |
Box | 2860 RPM | 2836 RPM | 2860 RPM | 2859 RPM |
CPU0 | 2,00 % | 0,00 % | 100,00 % | 5,39 % |
Total number of readouts: 2045 | ||||
CPU Speed: 1400 MHz | ||||
Running from: 19.2.2009 14:48:08 | ||||
until: 20.2.2009 2:09:55 | ||||
Sensor | Current | Low | High | Average |
Aux | 21° C | 21° C | 21° C | 21° C |
CPU | 31° C | 31° C | 35° C | 33° C |
Mob | 28° C | 28° C | 30° C | 29° C |
WDC | 37° C | 35° C | 42° C | 37° C |
Core | 1,49 V | 1,48 V | 1,49 V | 1,49 V |
+2.5 | 2,48 V | 2,48 V | 2,48 V | 2,48 V |
+3.3 | 3,28 V | 3,25 V | 3,28 V | 3,27 V |
+5.00 | 4,98 V | 4,95 V | 5,03 V | 4,98 V |
+12.00 | 12,37 V | 12,25 V | 12,42 V | 12,40 V |
CPU | 4383 RPM | 4383 RPM | 4440 RPM | 4383 RPM |
Box | 2860 RPM | 2836 RPM | 2860 RPM | 2860 RPM |
CPU0 | 6,00 % | 2,00 % | 79,00 % | 11,82 % |
Total number of readouts: 1696 | ||||
CPU Speed: 1400 MHz | ||||
Running from: 18.2.2009 15:41:19 | ||||
until: 19.2.2009 1:06:38 | ||||
Sensor | Current | Low | High | Average |
Aux | 21° C | 20° C | 21° C | 20° C |
CPU | 35° C | 23° C | 37° C | 34° C |
Mob | 29° C | 21° C | 30° C | 28° C |
WDC | 37° C | 20° C | 42° C | 37° C |
Core | 1,49 V | 1,48 V | 1,50 V | 1,49 V |
+2.5 | 2,48 V | 2,48 V | 2,48 V | 2,48 V |
+3.3 | 3,28 V | 3,26 V | 3,28 V | 3,28 V |
+5.00 | 4,98 V | 4,95 V | 5,03 V | 4,98 V |
+12.00 | 12,37 V | 12,19 V | 12,42 V | 12,37 V |
CPU | 4383 RPM | 4383 RPM | 4440 RPM | 4386 RPM |
Box | 2860 RPM | 2860 RPM | 2884 RPM | 2860 RPM |
CPU0 | 3,00 % | 0,00 % | 100,00 % | 14,42 % |
Total number of readouts: 349 | ||||
CPU Speed: 1400 MHz | ||||
Running from: 18.2.2009 1:19:00 | ||||
until: 18.2.2009 3:15:09 | ||||
Sensor | Current | Low | High | Average |
Aux | 21° C | 21° C | 21° C | 21° C |
CPU | 35° C | 34° C | 35° C | 34° C |
Mob | 30° C | 29° C | 30° C | 29° C |
WDC | 38° C | 37° C | 40° C | 37° C |
Core | 1,49 V | 1,48 V | 1,49 V | 1,49 V |
+2.5 | 2,48 V | 2,48 V | 2,48 V | 2,48 V |
+3.3 | 3,28 V | 3,26 V | 3,28 V | 3,27 V |
+5.00 | 4,95 V | 4,95 V | 5,00 V | 4,96 V |
+12.00 | 12,37 V | 12,25 V | 12,37 V | 12,36 V |
CPU | 4383 RPM | 4383 RPM | 4440 RPM | 4392 RPM |
Box | 2860 RPM | 2860 RPM | 2884 RPM | 2861 RPM |
CPU0 | 5,00 % | 0,00 % | 81,00 % | 19,38 % |
Total number of readouts: 1360 | ||||
CPU Speed: 1400 MHz | ||||
Running from: 16.2.2009 14:39:18 | ||||
until: 16.2.2009 22:12:37 | ||||
Sensor | Current | Low | High | Average |
Aux | 21° C | 20° C | 21° C | 20° C |
CPU | 33° C | 22° C | 35° C | 33° C |
Mob | 29° C | 21° C | 30° C | 28° C |
WDC | 37° C | 19° C | 40° C | 36° C |
Core | 1,49 V | 1,48 V | 1,49 V | 1,49 V |
+2.5 | 2,48 V | 2,48 V | 2,48 V | 2,48 V |
+3.3 | 3,28 V | 3,26 V | 3,28 V | 3,28 V |
+5.00 | 4,95 V | 4,95 V | 5,00 V | 4,96 V |
+12.00 | 12,37 V | 12,25 V | 12,42 V | 12,37 V |
CPU | 4383 RPM | 4383 RPM | 4440 RPM | 4388 RPM |
Box | 2860 RPM | 2860 RPM | 2884 RPM | 2860 RPM |
CPU0 | 21,00 % | 0,00 % | 89,00 % | 7,82 % |
Total number of readouts: 2035 | ||||
CPU Speed: 1400 MHz | ||||
Running from: 15.2.2009 14:45:53 | ||||
until: 16.2.2009 2:04:18 | ||||
Sensor | Current | Low | High | Average |
Aux | 21° C | 21° C | 22° C | 21° C |
CPU | 34° C | 29° C | 35° C | 33° C |
Mob | 30° C | 25° C | 31° C | 29° C |
WDC | 39° C | 27° C | 42° C | 37° C |
Core | 1,49 V | 1,48 V | 1,49 V | 1,49 V |
+2.5 | 2,47 V | 2,47 V | 2,48 V | 2,47 V |
+3.3 | 3,28 V | 3,25 V | 3,28 V | 3,28 V |
+5.00 | 4,95 V | 4,93 V | 5,00 V | 4,95 V |
+12.00 | 12,31 V | 12,13 V | 12,37 V | 12,31 V |
CPU | 4383 RPM | 4383 RPM | 4440 RPM | 4384 RPM |
Box | 2860 RPM | 2836 RPM | 2884 RPM | 2860 RPM |
CPU0 | 6,00 % | 0,00 % | 66,00 % | 8,26 % |
Total number of readouts: 68 | ||||
CPU Speed: 1400 MHz | ||||
Running from: 15.2.2009 1:45:20 | ||||
until: 15.2.2009 2:07:45 | ||||
Sensor | Current | Low | High | Average |
Aux | 21° C | 21° C | 21° C | 21° C |
CPU | 34° C | 34° C | 34° C | 34° C |
Mob | 29° C | 29° C | 29° C | 29° C |
WDC | 37° C | 37° C | 39° C | 37° C |
Core | 1,49 V | 1,48 V | 1,49 V | 1,49 V |
+2.5 | 2,48 V | 2,48 V | 2,48 V | 2,48 V |
+3.3 | 3,26 V | 3,26 V | 3,26 V | 3,26 V |
+5.00 | 4,95 V | 4,95 V | 4,98 V | 4,96 V |
+12.00 | 12,37 V | 12,37 V | 12,42 V | 12,37 V |
CPU | 4383 RPM | 4383 RPM | 4440 RPM | 4386 RPM |
Box | 2860 RPM | 2860 RPM | 2860 RPM | 2860 RPM |
CPU0 | 18,00 % | 8,00 % | 30,00 % | 14,06 % |
Total number of readouts: 245 | ||||
CPU Speed: 1400 MHz | ||||
Running from: 13.2.2009 22:28:54 | ||||
until: 13.2.2009 23:50:21 | ||||
Sensor | Current | Low | High | Average |
Aux | 21° C | 21° C | 21° C | 21° C |
CPU | 35° C | 35° C | 35° C | 35° C |
Mob | 29° C | 29° C | 30° C | 29° C |
WDC | 37° C | 37° C | 41° C | 37° C |
Core | 1,49 V | 1,48 V | 1,49 V | 1,49 V |
+2.5 | 2,48 V | 2,48 V | 2,48 V | 2,48 V |
+3.3 | 3,28 V | 3,26 V | 3,28 V | 3,28 V |
+5.00 | 4,95 V | 4,95 V | 5,00 V | 4,95 V |
+12.00 | 12,37 V | 12,25 V | 12,37 V | 12,36 V |
CPU | 4383 RPM | 4383 RPM | 4440 RPM | 4406 RPM |
Box | 2860 RPM | 2860 RPM | 2884 RPM | 2872 RPM |
CPU0 | 4,00 % | 0,00 % | 54,00 % | 4,86 % |
Total number of readouts: 496 | ||||
CPU Speed: 1399 MHz | ||||
Running from: 12.2.2009 23:00:25 | ||||
until: 13.2.2009 1:45:34 | ||||
Sensor | Current | Low | High | Average |
Aux | 21° C | 21° C | 21° C | 21° C |
CPU | 36° C | 33° C | 36° C | 34° C |
Mob | 30° C | 28° C | 30° C | 29° C |
WDC | 39° C | 37° C | 42° C | 37° C |
Core | 1,49 V | 1,48 V | 1,49 V | 1,49 V |
+2.5 | 2,48 V | 2,48 V | 2,48 V | 2,48 V |
+3.3 | 3,28 V | 3,26 V | 3,28 V | 3,28 V |
+5.00 | 4,95 V | 4,93 V | 5,00 V | 4,95 V |
+12.00 | 12,37 V | 12,19 V | 12,37 V | 12,36 V |
CPU | 4383 RPM | 4383 RPM | 4440 RPM | 4408 RPM |
Box | 2884 RPM | 2860 RPM | 2884 RPM | 2879 RPM |
CPU0 | 27,00 % | 0,00 % | 57,00 % | 6,47 % |
Total number of readouts: 828 | ||||
CPU Speed: 1400 MHz | ||||
Running from: 11.2.2009 22:17:41 | ||||
until: 12.2.2009 2:53:33 | ||||
Sensor | Current | Low | High | Average |
Aux | 22° C | 21° C | 22° C | 21° C |
CPU | 35° C | 34° C | 36° C | 34° C |
Mob | 30° C | 29° C | 30° C | 29° C |
WDC | 39° C | 37° C | 39° C | 37° C |
Core | 1,49 V | 1,48 V | 1,49 V | 1,49 V |
+2.5 | 2,48 V | 2,48 V | 2,48 V | 2,48 V |
+3.3 | 3,28 V | 3,25 V | 3,28 V | 3,27 V |
+5.00 | 4,98 V | 4,95 V | 5,03 V | 4,98 V |
+12.00 | 12,43 V | 12,31 V | 12,42 V | 12,38 V |
CPU | 4440 RPM | 4383 RPM | 4440 RPM | 4412 RPM |
Box | 2884 RPM | 2860 RPM | 2884 RPM | 2883 RPM |
CPU0 | 10,00 % | 0,00 % | 64,00 % | 11,59 % |
Total number of readouts: 1317 | ||||
CPU Speed: 1400 MHz | ||||
Running from: 10.2.2009 15:44:48 | ||||
until: 10.2.2009 23:03:45 | ||||
Sensor | Current | Low | High | Average |
Aux | 21° C | 20° C | 21° C | 20° C |
CPU | 35° C | 24° C | 35° C | 33° C |
Mob | 30° C | 22° C | 31° C | 29° C |
WDC | 37° C | 20° C | 42° C | 37° C |
Core | 1,49 V | 1,48 V | 1,49 V | 1,49 V |
+2.5 | 2,47 V | 2,47 V | 2,48 V | 2,47 V |
+3.3 | 3,28 V | 3,26 V | 3,28 V | 3,28 V |
+5.00 | 4,95 V | 4,93 V | 5,00 V | 4,95 V |
+12.00 | 12,37 V | 12,19 V | 12,37 V | 12,34 V |
CPU | 4440 RPM | 4383 RPM | 4500 RPM | 4436 RPM |
Box | 2884 RPM | 2860 RPM | 2884 RPM | 2884 RPM |
CPU0 | 5,00 % | 0,00 % | 62,00 % | 6,94 % |
Total number of readouts: 1403 | ||||
CPU Speed: 1400 MHz | ||||
Running from: 9.2.2009 17:13:51 | ||||
until: 10.2.2009 1:01:33 | ||||
Sensor | Current | Low | High | Average |
Aux | 21° C | 20° C | 22° C | 21° C |
CPU | 35° C | 27° C | 36° C | 34° C |
Mob | 30° C | 23° C | 32° C | 30° C |
WDC | 39° C | 24° C | 42° C | 38° C |
Core | 1,49 V | 1,48 V | 1,49 V | 1,49 V |
+2.5 | 2,47 V | 2,47 V | 2,48 V | 2,47 V |
+3.3 | 3,28 V | 3,25 V | 3,28 V | 3,27 V |
+5.00 | 4,95 V | 4,93 V | 4,98 V | 4,95 V |
+12.00 | 12,37 V | 12,19 V | 12,37 V | 12,33 V |
CPU | 4440 RPM | 4383 RPM | 4440 RPM | 4394 RPM |
Box | 2884 RPM | 2860 RPM | 2884 RPM | 2877 RPM |
CPU0 | 21,00 % | 0,00 % | 73,00 % | 10,37 % |
Total number of readouts: 2019 | ||||
CPU Speed: 1400 MHz | ||||
Running from: 8.2.2009 15:07:10 | ||||
until: 9.2.2009 2:20:16 | ||||
Sensor | Current | Low | High | Average |
Aux | 22° C | 20° C | 22° C | 21° C |
CPU | 36° C | 24° C | 37° C | 34° C |
Mob | 32° C | 22° C | 33° C | 30° C |
WDC | 40° C | 21° C | 43° C | 37° C |
Core | 1,49 V | 1,48 V | 1,49 V | 1,49 V |
+2.5 | 2,47 V | 2,47 V | 2,48 V | 2,47 V |
+3.3 | 3,28 V | 3,26 V | 3,28 V | 3,27 V |
+5.00 | 4,93 V | 4,93 V | 4,98 V | 4,93 V |
+12.00 | 12,31 V | 12,19 V | 12,37 V | 12,31 V |
CPU | 4440 RPM | 4383 RPM | 4500 RPM | 4432 RPM |
Box | 2884 RPM | 2860 RPM | 2909 RPM | 2884 RPM |
CPU0 | 2,00 % | 1,00 % | 77,00 % | 8,75 % |
Total number of readouts: 1720 | ||||
CPU Speed: 1400 MHz | ||||
Running from: 6.2.2009 15:17:06 | ||||
until: 7.2.2009 0:50:36 | ||||
Sensor | Current | Low | High | Average |
Aux | 21° C | 21° C | 22° C | 21° C |
CPU | 35° C | 29° C | 36° C | 33° C |
Mob | 29° C | 23° C | 30° C | 28° C |
WDC | 37° C | 24° C | 40° C | 36° C |
Core | 1,49 V | 1,48 V | 1,49 V | 1,49 V |
+2.5 | 2,48 V | 2,48 V | 2,48 V | 2,48 V |
+3.3 | 3,28 V | 3,26 V | 3,28 V | 3,28 V |
+5.00 | 4,95 V | 4,95 V | 5,00 V | 4,96 V |
+12.00 | 12,37 V | 12,25 V | 12,42 V | 12,37 V |
CPU | 4440 RPM | 4383 RPM | 4500 RPM | 4438 RPM |
Box | 2884 RPM | 2860 RPM | 2884 RPM | 2884 RPM |
CPU0 | 4,00 % | 0,00 % | 54,00 % | 6,83 % |
Total number of readouts: 141 | ||||
CPU Speed: 1400 MHz | ||||
Running from: 6.2.2009 0:14:00 | ||||
until: 6.2.2009 1:00:46 | ||||
Sensor | Current | Low | High | Average |
Aux | 21° C | 21° C | 21° C | 21° C |
CPU | 34° C | 33° C | 34° C | 33° C |
Mob | 29° C | 28° C | 29° C | 28° C |
WDC | 37° C | 37° C | 40° C | 37° C |
Core | 1,49 V | 1,48 V | 1,49 V | 1,49 V |
+2.5 | 2,48 V | 2,48 V | 2,48 V | 2,48 V |
+3.3 | 3,26 V | 3,26 V | 3,28 V | 3,28 V |
+5.00 | 4,98 V | 4,95 V | 4,98 V | 4,98 V |
+12.00 | 12,37 V | 12,31 V | 12,42 V | 12,37 V |
CPU | 4440 RPM | 4383 RPM | 4440 RPM | 4426 RPM |
Box | 2884 RPM | 2860 RPM | 2884 RPM | 2883 RPM |
CPU0 | 17,00 % | 0,00 % | 50,00 % | 9,37 % |
Total number of readouts: 480 | ||||
CPU Speed: 1398 MHz | ||||
Running from: 4.2.2009 23:04:00 | ||||
until: 5.2.2009 1:43:48 | ||||
Sensor | Current | Low | High | Average |
Aux | 21° C | 21° C | 21° C | 21° C |
CPU | 33° C | 32° C | 35° C | 33° C |
Mob | 28° C | 28° C | 30° C | 28° C |
WDC | 37° C | 37° C | 42° C | 37° C |
Core | 1,49 V | 1,48 V | 1,49 V | 1,49 V |
+2.5 | 2,48 V | 2,48 V | 2,48 V | 2,48 V |
+3.3 | 3,28 V | 3,28 V | 3,28 V | 3,28 V |
+5.00 | 4,95 V | 4,95 V | 4,98 V | 4,96 V |
+12.00 | 12,37 V | 12,25 V | 12,37 V | 12,36 V |
CPU | 4440 RPM | 4383 RPM | 4440 RPM | 4435 RPM |
Box | 2884 RPM | 2860 RPM | 2884 RPM | 2884 RPM |
CPU0 | 7,00 % | 0,00 % | 27,00 % | 0,49 % |
Total number of readouts: 104 | ||||
CPU Speed: 1400 MHz | ||||
Running from: 4.2.2009 21:39:11 | ||||
until: 4.2.2009 22:13:37 | ||||
Sensor | Current | Low | High | Average |
Aux | 21° C | 21° C | 21° C | 21° C |
CPU | 35° C | 34° C | 35° C | 34° C |
Mob | 30° C | 30° C | 30° C | 30° C |
WDC | 37° C | 37° C | 39° C | 38° C |
Core | 1,49 V | 1,48 V | 1,49 V | 1,49 V |
+2.5 | 2,48 V | 2,48 V | 2,48 V | 2,48 V |
+3.3 | 3,28 V | 3,26 V | 3,28 V | 3,27 V |
+5.00 | 4,98 V | 4,95 V | 4,98 V | 4,96 V |
+12.00 | 12,37 V | 12,37 V | 12,42 V | 12,37 V |
CPU | 4383 RPM | 4383 RPM | 4440 RPM | 4432 RPM |
Box | 2884 RPM | 2884 RPM | 2884 RPM | 2884 RPM |
CPU0 | 5,00 % | 0,00 % | 52,00 % | 10,08 % |
Total number of readouts: 2501 | ||||
CPU Speed: 1399 MHz | ||||
Running from: 2.2.2009 11:56:07 | ||||
until: 3.2.2009 1:49:57 | ||||
Sensor | Current | Low | High | Average |
Aux | 21° C | 20° C | 21° C | 20° C |
CPU | 31° C | 22° C | 36° C | 31° C |
Mob | 27° C | 20° C | 30° C | 27° C |
WDC | 35° C | 19° C | 40° C | 35° C |
Core | 1,49 V | 1,48 V | 1,49 V | 1,49 V |
+2.5 | 2,48 V | 2,48 V | 2,48 V | 2,48 V |
+3.3 | 3,28 V | 3,25 V | 3,28 V | 3,28 V |
+5.00 | 4,95 V | 4,95 V | 5,03 V | 4,96 V |
+12.00 | 12,37 V | 12,25 V | 12,42 V | 12,36 V |
CPU | 4440 RPM | 4383 RPM | 4500 RPM | 4420 RPM |
Box | 2860 RPM | 2836 RPM | 2884 RPM | 2864 RPM |
CPU0 | 10,00 % | 2,00 % | 92,00 % | 10,63 % |
Total number of readouts: 697 | ||||
CPU Speed: 1400 MHz | ||||
Running from: 1.2.2009 16:58:08 | ||||
until: 1.2.2009 20:50:20 | ||||
Sensor | Current | Low | High | Average |
Aux | 21° C | 21° C | 21° C | 21° C |
CPU | 33° C | 32° C | 36° C | 34° C |
Mob | 30° C | 28° C | 31° C | 29° C |
WDC | 38° C | 37° C | 42° C | 39° C |
Core | 1,49 V | 1,48 V | 1,49 V | 1,49 V |
+2.5 | 2,47 V | 2,47 V | 2,48 V | 2,47 V |
+3.3 | 3,28 V | 3,26 V | 3,28 V | 3,27 V |
+5.00 | 4,95 V | 4,93 V | 5,05 V | 4,99 V |
+12.00 | 12,31 V | 12,01 V | 12,37 V | 12,19 V |
CPU | 4440 RPM | 4326 RPM | 4440 RPM | 4366 RPM |
Box | 2884 RPM | 2812 RPM | 2884 RPM | 2848 RPM |
CPU0 | 10,00 % | 0,00 % | 72,00 % | 17,81 % |
Total number of readouts: 24 | ||||
CPU Speed: 1400 MHz | ||||
Running from: 1.2.2009 16:44:54 | ||||
until: 1.2.2009 16:52:39 | ||||
Sensor | Current | Low | High | Average |
Aux | 21° C | 21° C | 21° C | 21° C |
CPU | 32° C | 31° C | 32° C | 31° C |
Mob | 27° C | 27° C | 28° C | 27° C |
WDC | 37° C | 37° C | 37° C | 37° C |
Core | 1,49 V | 1,49 V | 1,49 V | 1,49 V |
+2.5 | 2,48 V | 2,48 V | 2,48 V | 2,48 V |
+3.3 | 3,28 V | 3,26 V | 3,28 V | 3,28 V |
+5.00 | 4,98 V | 4,95 V | 5,00 V | 4,98 V |
+12.00 | 12,43 V | 12,25 V | 12,42 V | 12,38 V |
CPU | 4440 RPM | 4383 RPM | 4440 RPM | 4412 RPM |
Box | 2860 RPM | 2860 RPM | 2884 RPM | 2863 RPM |
CPU0 | 44,00 % | 2,00 % | 44,00 % | 13,04 % |
Total number of readouts: 1254 | ||||
CPU Speed: 1398 MHz | ||||
Running from: 31.1.2009 16:37:47 | ||||
until: 31.1.2009 23:35:44 | ||||
Sensor | Current | Low | High | Average |
Aux | 21° C | 21° C | 21° C | 21° C |
CPU | 32° C | 30° C | 35° C | 32° C |
Mob | 27° C | 26° C | 30° C | 27° C |
WDC | 36° C | 32° C | 40° C | 36° C |
Core | 1,49 V | 1,49 V | 1,49 V | 1,49 V |
+2.5 | 2,48 V | 2,48 V | 2,48 V | 2,48 V |
+3.3 | 3,28 V | 3,25 V | 3,28 V | 3,27 V |
+5.00 | 4,98 V | 4,95 V | 5,03 V | 4,98 V |
+12.00 | 12,43 V | 12,31 V | 12,42 V | 12,39 V |
CPU | 4383 RPM | 4383 RPM | 4440 RPM | 4396 RPM |
Box | 2860 RPM | 2860 RPM | 2884 RPM | 2862 RPM |
CPU0 | 6,00 % | 1,00 % | 88,00 % | 12,68 % |
Total number of readouts: 1830 | ||||
CPU Speed: 1400 MHz | ||||
Running from: 30.1.2009 15:59:30 | ||||
until: 31.1.2009 2:09:30 | ||||
Sensor | Current | Low | High | Average |
Aux | 21° C | 21° C | 21° C | 21° C |
CPU | 32° C | 30° C | 34° C | 31° C |
Mob | 28° C | 26° C | 29° C | 27° C |
WDC | 37° C | 35° C | 40° C | 36° C |
Core | 1,49 V | 1,48 V | 1,49 V | 1,49 V |
+2.5 | 2,48 V | 2,48 V | 2,48 V | 2,48 V |
+3.3 | 3,28 V | 3,25 V | 3,28 V | 3,28 V |
+5.00 | 4,98 V | 4,95 V | 5,03 V | 4,98 V |
+12.00 | 12,43 V | 12,25 V | 12,42 V | 12,40 V |
CPU | 4383 RPM | 4383 RPM | 4440 RPM | 4387 RPM |
Box | 2860 RPM | 2860 RPM | 2884 RPM | 2860 RPM |
CPU0 | 5,00 % | 1,00 % | 88,00 % | 9,16 % |
Total number of readouts: 1645 | ||||
CPU Speed: 1400 MHz | ||||
Running from: 29.1.2009 15:43:41 | ||||
until: 30.1.2009 0:52:00 | ||||
Sensor | Current | Low | High | Average |
Aux | 21° C | 20° C | 21° C | 20° C |
CPU | 32° C | 27° C | 36° C | 33° C |
Mob | 27° C | 22° C | 30° C | 28° C |
WDC | 37° C | 23° C | 40° C | 36° C |
Core | 1,48 V | 1,48 V | 1,49 V | 1,48 V |
+2.5 | 2,47 V | 2,47 V | 2,47 V | 2,47 V |
+3.3 | 3,28 V | 3,26 V | 3,28 V | 3,28 V |
+5.00 | 4,93 V | 4,93 V | 4,98 V | 4,93 V |
+12.00 | 12,31 V | 12,19 V | 12,37 V | 12,30 V |
CPU | 4383 RPM | 4383 RPM | 4440 RPM | 4387 RPM |
Box | 2860 RPM | 2860 RPM | 2884 RPM | 2863 RPM |
CPU0 | 2,00 % | 0,00 % | 79,00 % | 8,64 % |
Total number of readouts: 1103 | ||||
CPU Speed: 1400 MHz | ||||
Running from: 28.1.2009 19:44:08 | ||||
until: 29.1.2009 1:51:43 | ||||
Sensor | Current | Low | High | Average |
Aux | 21° C | 20° C | 21° C | 20° C |
CPU | 31° C | 22° C | 34° C | 30° C |
Mob | 28° C | 21° C | 29° C | 27° C |
WDC | 40° C | 21° C | 40° C | 36° C |
Core | 1,49 V | 1,48 V | 1,49 V | 1,49 V |
+2.5 | 2,48 V | 2,48 V | 2,48 V | 2,48 V |
+3.3 | 3,28 V | 3,26 V | 3,28 V | 3,28 V |
+5.00 | 4,98 V | 4,95 V | 5,03 V | 4,98 V |
+12.00 | 12,37 V | 12,25 V | 12,42 V | 12,37 V |
CPU | 4440 RPM | 4383 RPM | 4440 RPM | 4409 RPM |
Box | 2860 RPM | 2860 RPM | 2884 RPM | 2875 RPM |
CPU0 | 11,00 % | 1,00 % | 74,00 % | 12,88 % |
Total number of readouts: 1457 | ||||
CPU Speed: 1400 MHz | ||||
Running from: 27.1.2009 16:31:10 | ||||
until: 28.1.2009 0:36:47 | ||||
Sensor | Current | Low | High | Average |
Aux | 21° C | 20° C | 21° C | 20° C |
CPU | 32° C | 26° C | 34° C | 31° C |
Mob | 28° C | 22° C | 30° C | 28° C |
WDC | 37° C | 24° C | 41° C | 36° C |
Core | 1,49 V | 1,48 V | 1,49 V | 1,49 V |
+2.5 | 2,48 V | 2,48 V | 2,48 V | 2,48 V |
+3.3 | 3,28 V | 3,25 V | 3,28 V | 3,27 V |
+5.00 | 4,95 V | 4,95 V | 5,03 V | 4,97 V |
+12.00 | 12,37 V | 12,25 V | 12,42 V | 12,36 V |
CPU | 4440 RPM | 4383 RPM | 4440 RPM | 4418 RPM |
Box | 2884 RPM | 2860 RPM | 2884 RPM | 2882 RPM |
CPU0 | 5,00 % | 1,00 % | 78,00 % | 11,39 % |
Total number of readouts: 384 | ||||
CPU Speed: 1400 MHz | ||||
Running from: 26.1.2009 23:32:07 | ||||
until: 27.1.2009 1:39:55 | ||||
Sensor | Current | Low | High | Average |
Aux | 21° C | 21° C | 21° C | 21° C |
CPU | 31° C | 30° C | 33° C | 30° C |
Mob | 27° C | 27° C | 28° C | 27° C |
WDC | 37° C | 0° C | 40° C | 30° C |
Core | 1,49 V | 1,48 V | 1,49 V | 1,49 V |
+2.5 | 2,48 V | 2,48 V | 2,48 V | 2,48 V |
+3.3 | 3,28 V | 3,26 V | 3,28 V | 3,28 V |
+5.00 | 4,98 V | 4,95 V | 5,03 V | 4,98 V |
+12.00 | 12,37 V | 12,37 V | 12,42 V | 12,40 V |
CPU | 4440 RPM | 4383 RPM | 4440 RPM | 4436 RPM |
Box | 2884 RPM | 2860 RPM | 2884 RPM | 2882 RPM |
CPU0 | 9,00 % | 0,00 % | 47,00 % | 2,80 % |
Total number of readouts: 950 | ||||
CPU Speed: 1399 MHz | ||||
Running from: 24.1.2009 17:10:36 | ||||
until: 24.1.2009 22:27:10 | ||||
Sensor | Current | Low | High | Average |
Aux | 21° C | 21° C | 21° C | 21° C |
CPU | 30° C | 30° C | 34° C | 31° C |
Mob | 27° C | 26° C | 29° C | 27° C |
WDC | 37° C | 35° C | 40° C | 36° C |
Core | 1,49 V | 1,48 V | 1,49 V | 1,49 V |
+2.5 | 2,48 V | 2,48 V | 2,48 V | 2,48 V |
+3.3 | 3,28 V | 3,26 V | 3,28 V | 3,28 V |
+5.00 | 4,98 V | 4,95 V | 5,03 V | 4,98 V |
+12.00 | 12,43 V | 12,25 V | 12,42 V | 12,38 V |
CPU | 4440 RPM | 4440 RPM | 4440 RPM | 4440 RPM |
Box | 2884 RPM | 2884 RPM | 2909 RPM | 2886 RPM |
CPU0 | 5,00 % | 0,00 % | 27,00 % | 1,39 % |
Total number of readouts: 2094 | ||||
CPU Speed: 1399 MHz | ||||
Running from: 23.1.2009 15:36:02 | ||||
until: 24.1.2009 3:14:05 | ||||
Sensor | Current | Low | High | Average |
Aux | 21° C | 20° C | 21° C | 20° C |
CPU | 29° C | 25° C | 35° C | 31° C |
Mob | 26° C | 21° C | 30° C | 27° C |
WDC | 38° C | 21° C | 40° C | 35° C |
Core | 1,49 V | 1,49 V | 1,50 V | 1,49 V |
+2.5 | 2,48 V | 2,48 V | 2,48 V | 2,48 V |
+3.3 | 3,28 V | 3,25 V | 3,28 V | 3,28 V |
+5.00 | 4,98 V | 4,95 V | 5,03 V | 4,98 V |
+12.00 | 12,43 V | 12,19 V | 12,42 V | 12,41 V |
CPU | 4500 RPM | 4440 RPM | 4500 RPM | 4441 RPM |
Box | 2884 RPM | 2884 RPM | 2909 RPM | 2887 RPM |
CPU0 | 0,00 % | 0,00 % | 86,00 % | 10,23 % |
Total number of readouts: 1622 | ||||
CPU Speed: 1400 MHz | ||||
Running from: 22.1.2009 16:43:18 | ||||
until: 23.1.2009 1:43:57 | ||||
Sensor | Current | Low | High | Average |
Aux | 21° C | 21° C | 21° C | 21° C |
CPU | 27° C | 27° C | 32° C | 29° C |
